Malkangiri District
Name of the Subdivision | Name of the Tahasil | Name of the Block | Name of the Urban Local Body | Name of the Police Station |
---|---|---|---|---|
Malkangiri | KALIMELA | KALIMELA | Balimela (NAC) | Malkangiri |
KHAIRAPUT | KHAIRAPUT | Malkangiri (NAC) | Motu | |
CHITRAKONDA | CHITRAKONDA | Mathili | ||
KUDUMULUGUMMA | KORUKONDA | M.V-79 | ||
MALKANGIRI | MALKANGIRI | Kalimela | ||
MATHILI | MATHILI | Padia | ||
MOTU | PODIA | Chitrakonda | ||
Jodamba | ||||
Papermetla | ||||
Orkel | ||||
Mudulipada | ||||
Energy PS, Malkangiri |